HTML-Lesson 25
Other tags--map, area to noscript
The area tag
| Area attributes | Values | Notes | 
|---|---|---|
| shape | rect | coords of top-left & bottom-right corners | 
| circle | coords of centre and size of radius | |
| poly | coords of each corner | |
| coords | 4 comma-separated numbers | |
| 3 comma-separated numbers | ||
| comma-separated numbers | 2 for each corner | |
| href | url | of the target page | 
| nohref | nohref | used when you not ready to use an area | 
| alt | text | used to describe the target page | 
The 'noscript' tag
The 'noscript' tag is used to provide alternative content in case the user has javascript switched off.
<script src="date.js" type="text/javascript">:
</script>
<noscript>
<p>
Last updated 26/7/08</p>
</noscript>
gives:
 



